|
|  |

See a Wheel of Evolutionary Fitness for the 8 practices.
How to use this Wheel?
| Discipline: | Cyberspace Connectivity | | Quality: | Creativity | | Practice: | Co-create and facilitate conversations with any group of your stakeholders at any time and from anywhere. |
| Discipline: | Situational Awareness | | Quality: | Appreciation | | Practice: | Scan the environment for critical signals that can impact the well-being of your organization and appreciate its strengths, needs and aspirations. |
| Discipline: | Structural Intelligence | | Quality: | Danger/Opportunity | | Practice: | Identify patterns that connect people, opportunities, dangers, strategies and resources, in a constantly shifting, kaleidoscopic environment. |
| Discipline: | Just-in-time Information Access | | Quality: | Purpose | | Practice: | Access and turn relevant information into knowledge by bringing it into conversation and action, purposefully, at the right time. |
| Discipline: | Quiet-Mind Skills | | Quality: | Intuition | | Practice: | Discern what is important from the perspective of the "long view:" apprehend potential and cross-impact of trends, see the flower in the bud. |
| Discipline: | Knowledge Mapping | | Quality: | Cycles | | Practice: | Manage complexity by amplifying/attenuating it as needed; developing and using mental maps capable of accommodating large numbers of rhythms and cycles. If you can visualize complex relationships, they may reveal patterns of meaning and possibilities which might otherwise remain hidden. |
| Discipline: | Knowledge Bandwidth | | Quality: | Resourcefulness |
| Practice: | Get ready to receive, process, and share large bundles of meaning presented in a growing variety of media, in shrinking time, by increasing your "knowledge bandwidth" and processing speed. |
| Discipline: | Knowledge Gardening | | Quality: | Movement | | Practice: | Update and rapidly reorganize electronic representations of your mental maps, reflecting quick movement in thoughts and circumstances. |
Back to the top
© Copyright, 2001, Community Intelligence Labs
|