|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuum of Collaboration Definitions | ||||
|---|---|---|---|---|
| Networking | Cooperation | Coordination | Collaboration | |
| Relationship | -not deliberate | -only mutual agreement | -more formal agreement | -deliberately designed |
| Mission / Goals | -no common goals | -work together on joint goals -no commonly defined mission, structure or planning effort |
-work together on program specific goals -more compatible missions |
-solve common problems; -solutions emerge from dealing constructively with difference; -mutual benefit |
| Risk | -low risk | -limited risk | -limited risk | -high risk |
| Resource Sharing | -exchange of information | -some resources and rewards shared | -some resources and rewards shared | -shared risks, responsibilities, and rewards. |
| Investment | -short term | -limited | -limited | -sustained relationship and effort; -more durable and pervasive |
| Process | -none | -focussed | -focussed | -emergent |
Back to the top
© Copyright, 2001, Community Intelligence Labs